Whipping Weapons | |||||||||
Name | Dice | ac | hit | dam | save | mvs | hps | kg | bonus |
Anaconda's Tail | 4d5 | 1 | 2 | 5 | hum, magic, !store | ||||
Diamond Barbed Whip | 3d6 | 1 | 1 | magic | |||||
Icy Whip | 9d2 | 4 | 1 | 7 | glow, !store | ||||
Long Black Leather Whip | 4d2 | 1 | 1 | 1 | |||||
Silver Whip | 8d2 | 2 | 1 | 3 | glow | ||||
Spiked Morningstar | 7d2 | 6 | |||||||
Steel Morningstar | 3d5 | 1 | 5 | ||||||
Steel-Barbed Whip | 3d4 | 4 |
Worn on body Worn about body Worn on legs Worn on arms Worn on feet
Worn on finger Worn around neck Worn in ear Worn around waist Worn on face
Worn on wrist Worn on hands Worn on ankle Worn on head
Strapped to arms Worn on shoulder Floating Nearby
Slashing Weapons Piercing Weapons Concussion Weapons Whipping Weapons