Neckware | ||||||||||||
Name | lac | bac | hac | aac | ac | hit | dam | save | mvs | hps | kg | Bonus |
Adamantium Torque | 0 | 1 | 1 | 0 | 1 | 1 | 1 | glow, !store | ||||
Blue Necklace | 0 | 0 | 2 | 0 | 0 | |||||||
Brillantly Woven Necklace | 0 | 1 | 1 | 0 | 10 | 1 | ||||||
Buckawns Necklace | 0 | 0 | 1 | 0 | -1 | 1 | 10 | 1 | ||||
Chicken Foot Necklace | 0 | 0 | 2 | 0 | 0 | |||||||
Collar of Ivory | 0 | 0 | 0 | 3 | 15 | 0 | ||||||
Colored Medallion | 0 | 0 | 1 | 0 | -2 | 1 | -2 | 1 | ||||
Elf Tooth Necklace | 0 | 0 | 3 | 0 | 10 | 1 | ||||||
Emerald Necklace | 0 | 0 | 2 | 0 | 20 | 2 | ||||||
Flaming Necklace | 0 | 0 | 4 | 0 | 3 | -3 | 2 | glow, magic | ||||
Holy Symbol of Kizmet | 0 | 0 | 2 | 0 | 15 | 15 | 1 | hum, !store | ||||
Holy Symbol of Trent | 0 | 0 | 2 | 0 | 3 | 15 | 1 | hum, !store | ||||
Necklace of Aginor | 0 | 1 | 0 | 0 | 1 | |||||||
Necklace of Diamonds | 0 | 0 | 2 | 0 | -2 | 2 | ||||||
Necklace of Yak Teeth | 0 | 2 | 0 | 0 | 1 | -1 | 3 | |||||
Pendant of Pride | 0 | 0 | 4 | 0 | -5 | 10 | 1 | glow | ||||
Pentagram Amulet | 0 | 0 | 0 | 0 | -2 | 5 | 1 | |||||
Quartz Necklace | 0 | 0 | 0 | 0 | -2 | 1 | 1 | glow, !store | ||||
Shimmering Necklace | 0 | 1 | 1 | 1 | 1 | |||||||
Shining Emerald Pendant | 0 | 4 | 3 | 0 | -1 | 1 | 2 | hum, !store | ||||
Small Azurite Necklace | 0 | 0 | 0 | 0 | -2 | 1 | -2 | 1 | ||||
Small Titanium Cross | 0 | 0 | 2 | 0 | -2 | -2 | 2 | magic | ||||
Some Snake Skin | 0 | 1 | 1 | 0 | 5 | 0 | ||||||
Spiders Fang | 0 | 0 | 1 | 0 | -1 | 1 | 0 | |||||
Spiked Collar | 0 | 0 | 2 | 0 | 1 | 0 | !store | |||||
Talisman | 0 | 0 | 5 | 0 | -5 | 1 | +1int, glow,
hum, !store |
|||||
Warrior's Symbol | 0 | 3 | 3 | 0 | 1 | 10 | 1 | magic, !store |
Worn on body Worn about body Worn on legs Worn on arms Worn on feet
Worn on finger Worn around neck Worn in ear Worn around waist Worn on face
Worn on wrist Worn on hands Worn on ankle Worn on head
Strapped to arms Worn on shoulder Floating Nearby
Slashing Weapons Piercing Weapons Concussion Weapons Whipping Weapons