Face | ||||||||||||
Name | lac | bac | hac | aac | ac | hit | dam | save | mvs | hps | kg | bonus |
Adamantium Mask | 0 | 0 | 5 | 0 | 8 | 8 | 1 | |||||
Black Eye Liner | 0 | 0 | 3 | 0 | 15 | 0 | ||||||
Black Mask | 0 | 0 | 2 | 0 | 1 | +10hide, +10sneak,
magic |
||||||
Black Veil | 0 | 0 | 3 | 0 | -1 | 0 | ||||||
Blackened Liches Mask | 0 | 0 | 2 | 0 | 1 | 1 | 1 | hum, !store | ||||
Blue Dragon Mask | 0 | 0 | 4 | 0 | 1 | 3 | 1 | glow, !store | ||||
Camoflaused Mask | 0 | 0 | 1 | 0 | 1 | +5sneak, +5hide | ||||||
Engraved Battle Mask | 0 | 0 | 2 | 0 | 2 | |||||||
Executioners Mask | 0 | 0 | 1 | 0 | 5 | 0 | +3hide | |||||
Eyes of the Arch Mage | 0 | 0 | 2 | 0 | -1 | -15 | 2 | +1int, +1wis,
hum, !store |
||||
Face of a Wolf | 0 | 0 | 3 | 0 | 1 | |||||||
Grey Mask | 0 | 0 | 2 | 0 | 3 | 1 | ||||||
Mask of Many Faces | 0 | 0 | 5 | 0 | 1 | 6 | 1 | !store | ||||
Moss-Coverd Mask | 0 | 0 | 3 | 0 | 2 | 1 | 10 | 2 | !store | |||
Red Mask | 0 | 0 | 3 | 0 | 10 | 1 | ||||||
Smeared Crimson Paint | 0 | 0 | 1 | 0 | 1 | -2 | 0 | |||||
Thief's Mask | 0 | 0 | 5 | 0 | 1 | 1 | +1dex, !store |
Worn on body Worn about body Worn on legs Worn on arms Worn on feet
Worn on finger Worn around neck Worn in ear Worn around waist Worn on face
Worn on wrist Worn on hands Worn on ankle Worn on head
Strapped to arms Worn on shoulder Floating Nearby
Slashing Weapons Piercing Weapons Concussion Weapons Whipping Weapons